540 Pilothouse
Specifications SpecificationsStandard equipment and options list.
Hull and Deck
Pilothouse / Dinette: Central vacuum system receptacle and 110V outlet
Standard Propulsion
Volvo TAMD74P EDC
...480 hp (353kW) Turbocharged and
Electronic Injected
*Other engines may be available on request
Engine Room
Hardware and Equipment
Electrical Systems
Vessel Accommodations
Command Bridge:
Cockpit:
Galley:
Salon:
Master Stateroom:
Master Stateroom Head:
Forward Guest Stateroom:
Guest Stateroom Head / Day Head:
Guest cabin: 3 stateroom plan only
Companionway:
.
The EVOLUTION of the MOTORYACHT |
||
Silhouette 540 Pilothouse |
||
| ULTIMATE LUXURY *
INCREDIBLE RIDE Maximum interior volume and quality, comparable to much larger and more expensive yachts. |
||
Add options below to customize to your taste and equipment requirements |
||
| Vessel Options and Packages: | ||
| Safety Equipment
Pkg. Life rings with brackets (2) Lifejackets (6 adult and 2 children's) Fire extinguishers (4) Fire axe with bracket (2) Fire bucket (2) with rope Flares (12) ABCD (2 packages of 6) Buoyant heaving line (1) Portable air horn (1) First aid kit and manual (1) Carbon monoxide detectors (2) Searchlight (1) Emergency radar reflector (1) |
|
|
| * Fire Extinguisher: Automatic, engine room | ||
| Engines: (Engine upgrade prices are approximate until the date of sale.) | ||
| Volvo TAMD75P EDC ...480 hp (353kW) (will achieve approximate 20kn cruise) | ||
| Volvo D12 ...675 hp (496kW) | ||
| Cummins QSM11 ...635 hp (474 kW) | ||
| * Caterpillar | ||
| *Other engines may be available on request | ||
| Dual fuel filters with crossover | ||
| * Dripless shaft seals | ||
| Electronic Navigation Equipment Pkg.s | ||
| Allowance for
customer selection of Radar GPS, Sounder and Plotter (allows customer to personalize electronics to their needs) *Any variety of custom packages available on request. |
||
| Hull and Operations | ||
| Dinghy Garage Pkg.(includes winch system)(storage or stateroom also possibilities for this space) | ||
| Bimini Top / with S.S. frames, 12'X10' with top quality fabric | ||
| Stainless steel hinges for Radar Arch | ||
| Cablemaster (other shorepower connectors remain as in spec') | ||
| Central vacuum system: Built in with hose and attachments | ||
| Vacuum Flush head system | ||
| *Davit: 1000 lb. with 24V winch | ||
| *Davit: 1500 lb. with full remote power controls from your dinghy | ||
| *Decor quilt and pillow package allowance (Allowance TBA with client) | ||
| Heating: diesel furnace upgrade/ Diesel hot water w/zone controls, 65000 BTU | ||
| *A/C | ||
| *Command bridge barbecue, fridge in wet bar | ||
| *Oil change system (Standard with Volvo TAMD480) | ||
| Cellular phone 12v power outlets in 4 locations | ||
| *Propeller(s) spare ea. | ||
| Raw water wash-down at cockpit | ||
| Fresh water wash-down at foredeck | ||
| *Spotlight; with remote controls | ||
| * T/V VCR pkg. (1) 20" salon and (2) stateroom 13" | ||
| * Video monitoring system 12V for engine room and aft | ||
| *Washer/Dryer / Splendide-2000 (vented) located in mid cabin | ||
| *Washer/Dryer / Asko w/ S.S. baskets, low H20, 2 units in mid cabin or aft in lazarette | ||
| *Watermaker 600 GPD | ||
| Luxury interior (You select fabrics, furniture and plans to suite your individuality, with generous finishing allowances) | ||
| Options include installation and required hardware at time of initial construction. | ||
| *Specific items to be determined and priced as required | ||
| Further details on options will be provided at customers request. | ||
| Price of options are approximate until the date of sale. | ||
| Applicable taxes are payable at time of deposit and milestone payments |